Venues: | Miners Foundry | |
Fri/Sun. Prices: | $4,458* | |
Sat. Prices: | $4,990* | |
Distance from RB: | 133.87 mi. 2hr 44min | 68.48 mi. 1hr 43min |
Distance from RC: | 55.12 mi. 1hr 13min | 109.9 mi. 2hr 09min |
Insurance: | Min $500,000 req. | |
Vendor Limits: | ||
Time Limits: | Whole day | |
Parking: | Yes | Yes- Directed. |
Set up and Clean up: | $25/hour with a 3 hour min. | Clean Up |
Tables and Chairs: | Many options | Yes - wooden |
Linens: | At extra cost | |
Dishes: | ||
Included Décor: | Candelabras, Hurricane Oil Lamps | Umbrellas |
Coordinator: | No. | |
# of Events: | 1 | 1 |
Max # of Guests: | 200 for stone hall | |
Taxes or Other Fees: | ||
Bathrooms: | Yes | Yes, 3 |
Dressing Rooms: | Bride | Bride & Groom |
Bar: | Available | Indoor & Outdoor |
Backup for Rain: | Indoor Space | |
Misc. Pros: | Electricity outside | |
Misc. Cons: | ||
Dance Floor: | Indoor & Outdoor | |
Venue Amenities: | Historic, Stone Walls, Indoor | River, Lawns, Patios |
Website: | Minersfoundry.org | Centervilleestate.com |
I was trying to get the chart to fit into your view, but I think it may still cut off a few letters. Usually my chart is about 4 venues wide. I currently have about 4 pages of this plus more info to update and venues to add . You can add or change the rows to whatever is important to you. Oh and in case anyone starts to wonder, RB is where most of our family is located and RC is where we're located.
I cannot wait until we decide on a venue! Things will get so much easier. :) Hope this helps everyone- I know it made things easier for me.
Forever Dreaming,
Katelyn
Oh I totally understand how you fell. It took us forever to find our venue and when we did I had to compromise a lot but i'm happy it's done.
ReplyDeleteBTW I came across your blog and i'm now your newest follower. Please feel free to visit my blog and follow if you like.
Hey JEM! Thanks for the post. I cannot wait to chose the venue! P.S. I checked out your blog and just love your dessert buffet banner! So cute!
ReplyDelete